Series over.
Divisional Series 2008 Team Scoring
Los Angeles Dodgers-17
Chicago Cubs-5
Divisional Series 2008 Team Errors
Los Angeles Dodgers-1
Chicago Cubs-5
Divisional Series 2008 Chicago Cubs Hitting
| Name | TEAM | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| Alfonso Soriano | CHC | LF | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .111 |
| Ryan Theriot | CHC | SS | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| Mark DeRosa | CHC | 2B | 2 | 8 | 2 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | .500 |
| Aramis Ramirez | CHC | 3B | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Kosuke Fukudome | CHC | RF | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 |
| Jim Edmonds | CHC | CF | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .286 |
| Derrek Lee | CHC | 1B | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .429 |
| Geovany Soto | CHC | C | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .143 |
| Daryle Ward | CHC | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Ryan Dempster | CHC | P | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Mike Fontenot | CHC | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Carlos Zambrano | CHC | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Divisional Series 2008 Chicago Cubs Pitching
| Name | TEAM | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
| Carlos Zambrano | CHC | 0 | 1 | 4.26 | 1 | 1 | 0 | 0 | 0 | 6.1 | 6 | 7 | 3 | 2 | 7 |
| Ryan Dempster | CHC | 0 | 1 | 7.71 | 1 | 1 | 0 | 0 | 0 | 4.2 | 4 | 4 | 4 | 7 | 2 |
| Sean Marshall | CHC | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 4 |
| Carlos Marmol | CHC | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 2 |
| Jason Marquis | CHC | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Jeff Samardzija | CHC | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 |
| Kerry Wood | CHC | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 |
| Neal Cotts | CHC | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 |
There is no next year. There never will be.

Comment (1)
October 3, 2008 9:43 AM
Jumbo, I was surprised that you didn't mention The Riot's play that occurred two batters earlier. And since your office is at the other end of TD World HQ, I thought I would just responded in the public forum.
After Ethier singled to start the inning, Torre put on the hit and run with Loney. Loney hit the ball to short, the spot vacated by The Riot, who was covering second. The Riot made an attempt to barehand the ball, which failed, allowing Ethier to get to third and Loney to get on base.
But did The Riot need to attempt to barehand the ball? From the replays I saw, it looked like he could've had a shot at backhanding the ball. I don't know if that would've impacted the inning in any different fashion, but you would've had first and second instead of first and third, or possibly 1 out with a runner on second, if he could've corraled his momentum.
I don't fault The Riot for the play, as he was moving away from the play as the ball was hit an then moving away from first as he tried to glove the ball. I just wonder if knocking the ball down would've changed the outcome.
Post a Comment